Dahua 4 Channel Security Kit: 8MP NVR, 4 X 8MP(4K Ultra HD) Turret Cameras, 2TB HDD
- 4X 8MP(4K Ultra HD) Turret Cameras- 1/2.5” Progressive scan CMOS
- Fixed 2.8mm (4mm optional) Lens - H:112° (88°), V:69° (48°)
- NVR Supports 8MP 4K Ultra HD Recording and Playback
- 4 POE Channels support up to 16 IP Cameras, PoE for easy plug and play installation.
- 1 X SATA III Port, Up to 6TB capacity for each HDD
- Supports smart search with Built-in Mic. ONVIF, and CGI Compliant
- Wide Dynamic Range 120dB WDR, Day/Night auto Infrared Cut ICR, 3D Digital Noise Reduction 3DDNR, Auto White Balance AWB, Automatic Gain Control AGC, Back Light Compensation BLC, Region of Interest ROI, IR Night Vision LED's Range 50 Metres.
- Smart Detection - Tripwire, Intrusion, Abandoned/Missing Object and Facial Recognition
- Supports real-time viewing and playback from Dahua smartphone app for Android and iOS from anywhere in the world.
- Cutting-Edge H.265+ Triple Stream Encoding - Record up to 4 times longer than H.264 with the same HDD
- Durable IP67 Weatherproof Metal Housing Encased in airtight heavy-duty metal housing for better heat dissipation, performance & longer service life, wide operating temperatures -30 °C – 60 °C
- Product SKU: DHI-NVR4104HS-P-4KS2 || DH-IPC-HDW4831EM-ASE
- Order within
The Dahua DH-IPC-HDW4831EM-ASE is a high resolution, fixed lens camera designed to perform in challenging recording conditions. With upgraded H.265+ encoding technology, the Eco-savvy series brings high efficient video compression capability, saving both bandwidth and storage. The series features smart IR technology and intelligent image analysis techniques. This series supports a reminder function and is fully protected from dust and water, certified to IP67 standards.
Dahua DHI-NVR4104HS-P-4KS2 is introduced as the first Lite series NVR that supports 4K and H.265 encoding technology with excellent performance at an affordable price. For applications where image details are highly required, it delivers the capability of 4K resolution processing. The NVR can be served as edge storage, central storage or backup storage with an intuitive shortcut operation menu for remote management and control. Due to its cost-effective and easy-to-install design, this NVR is ideal for a wide range of applications such as public safety, water conservancy, transportation, city centers, education, and financial institutions.
The NVR is compatible with numerous third-party devices making it the perfect solution for surveillance systems that work independently of video management system (VMS). It features an open architecture that supports for multi-user access and is compatible with ONVIF 2.4 protocol, enabling interoperability with IP cameras.
FEATURES
- 4X 8MP(4K Ultra HD) Turret Cameras- 1/2.5” Progressive scan CMOS
- Fixed 2.8mm (4mm optional) Lens - H:112° (88°), V:69° (48°)
- NVR Supports 8MP 4K Ultra HD Recording and Playback
- 4 POE Channels support up to 16 IP Cameras, PoE for easy plug and play installation.
- 1 X SATA III Port, Up to 6TB capacity for each HDD
- Supports smart search with Built-in Mic. ONVIF, and CGI Compliant
- Wide Dynamic Range 120dB WDR, Day/Night auto Infrared Cut ICR, 3D Digital Noise Reduction 3DDNR, Auto White Balance AWB, Automatic Gain Control AGC, Back Light Compensation BLC, Region of Interest ROI, IR Night Vision LED's Range 50 Metres.
- Smart Detection - Tripwire, Intrusion, Abandoned/Missing Object and Facial Recognition
- Supports real-time viewing and playback from Dahua smartphone app for Android and iOS from anywhere in the world.
-
Cutting-Edge H.265+ Triple Stream Encoding - Record up to 4 times longer than H.264 with the same HDD
- Durable IP67 Weatherproof Metal Housing Encased in airtight heavy-duty metal housing for better heat dissipation, performance & longer service life, wide operating temperatures -30 °C – 60 °C
The Dahua DH-IPC-HDW4831EM-ASE is a high resolution, fixed lens camera designed to perform in challenging recording conditions. With upgraded H.265+ encoding technology, the Eco-savvy series brings high efficient video compression capability, saving both bandwidth and storage. The series features smart IR technology and intelligent image analysis techniques. This series supports a reminder function and is fully protected from dust and water, certified to IP67 standards.
Dahua DHI-NVR4104HS-P-4KS2 is introduced as the first Lite series NVR that supports 4K and H.265 encoding technology with excellent performance at an affordable price. For applications where image details are highly required, it delivers the capability of 4K resolution processing. The NVR can be served as edge storage, central storage or backup storage with an intuitive shortcut operation menu for remote management and control. Due to its cost-effective and easy-to-install design, this NVR is ideal for a wide range of applications such as public safety, water conservancy, transportation, city centers, education, and financial institutions.
The NVR is compatible with numerous third-party devices making it the perfect solution for surveillance systems that work independently of video management system (VMS). It features an open architecture that supports for multi-user access and is compatible with ONVIF 2.4 protocol, enabling interoperability with IP cameras.
FEATURES
- 4X 8MP(4K Ultra HD) Turret Cameras- 1/2.5” Progressive scan CMOS
- Fixed 2.8mm (4mm optional) Lens - H:112° (88°), V:69° (48°)
- NVR Supports 8MP 4K Ultra HD Recording and Playback
- 4 POE Channels support up to 16 IP Cameras, PoE for easy plug and play installation.
- 1 X SATA III Port, Up to 6TB capacity for each HDD
- Supports smart search with Built-in Mic. ONVIF, and CGI Compliant
- Wide Dynamic Range 120dB WDR, Day/Night auto Infrared Cut ICR, 3D Digital Noise Reduction 3DDNR, Auto White Balance AWB, Automatic Gain Control AGC, Back Light Compensation BLC, Region of Interest ROI, IR Night Vision LED's Range 50 Metres.
- Smart Detection - Tripwire, Intrusion, Abandoned/Missing Object and Facial Recognition
- Supports real-time viewing and playback from Dahua smartphone app for Android and iOS from anywhere in the world.
-
Cutting-Edge H.265+ Triple Stream Encoding - Record up to 4 times longer than H.264 with the same HDD
- Durable IP67 Weatherproof Metal Housing Encased in airtight heavy-duty metal housing for better heat dissipation, performance & longer service life, wide operating temperatures -30 °C – 60 °C
Dahua 4 Channel Network Video Recorder: 8MP (4K) Lite Series - DHI-NVR4104HS-P-4KS2
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Quad-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aduio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 4/8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA: 1920×1080, 1280×1024, 1280×720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capacity | 2ch@4K (30fps)/ 8ch@1080P (30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 4CH: 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8CH: 1/4/8/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | Smart H.265+/H.265/Smart H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | 80Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 4CH: 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8CH: 1/4/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, MD and Exact Search (accurate to second), Smart search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network |
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (10/100Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1 Independent 100Mbps Ethernet Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | 4 Ports(IEEE802.3at/af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, SNMP, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 2.4, SDK, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA III Port, Up to 6 TB capacity for each HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Mode | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 ports (1 Rear USB2.0, 1 Front USB2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC48V/1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | NVR: <7.5W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE: Max 25.5W for single port, 50W in total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Compact 1U, 260mm×224.9mm×47.6mm (10.2" x 8.9" x 1.9") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.8kg (1.76 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.6kg(3.53 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | EN55032, EN55024, EN50130-4, EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Part 15 Subpart B, ANSI C63.4-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL | UL60950-1 |
Dahua 8MP Fixed Lens Eyeball, Built-In Mic - DH-IPC-HDW4831EM-ASE
Camera - DH-IPC-HDW4831EM-ASE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.5” 8Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840(H)x2160(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.06Lux/F1.6( Color,1/3s, 30IRE) 0.3Lux/F1.6( Color,1/30s, 30IRE) 0Lux/F1.6(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 50m (164ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm (4mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 (F1.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:112° (88°), V:69° (48°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.9m(1.7m) |
Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/ Tilt/ Rotation Range | Pan:0˚~360˚; Tilt:0˚~78˚; Rotation:0˚~360˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/ H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K(3840×2160)/ 6M(3072×2048)/ 5M(2560×1920)/ 3M(2048x1536)/ 3M(2304×1296)/ 1080P(1920×1080)/ 1.3M(1280x960)/ 720P(1280×720)/ D1(704×576/ 704×480) /VGA(640×480)/ CIF(352×288/ 352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Stream: 1080P(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/ Street Lamp/ Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users /20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | Built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <6W |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ106mm× 93.7mm (4.17”× 3.69”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.47Kg (1.04lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.65Kg (1.43lb) |
Dahua Company Introduction
Datasheet
Dahua 4 Channel Network Video Recorder: 8MP (4K) Lite Series - DHI-NVR4104HS-P-4KS2
Dahua Security Camera: 8MP IR Turret, Built-In Mic, IP67 - DH-IPC-HDW4831EMP-ASE
Standard Shipping is a $25 flat rate for orders under $200.
Orders are processed: Monday – Friday from 8am – 5pm.
Orders are shipped within 24 hours of being placed.
Shipping Times: For customers within the express post network (capital cities) delivery times are typically next business day. For regional areas outside the express post network delivery times are 2 - 4 business days or less.
(Public Holidays Excluded)
Order Confirmation: After placing an order, you will receive an order confirmation by e-mail. This means we’ve received your order in our system and have pre-authorised your credit card for the purchase. If your item is unavailable, we will void the pre-authorisation charge and contact you to inform you by e-mail. If your item(s) are available for immediate shipment (within 2 business days), we will process the charges and submit the order for shipment.
Tracking Numbers will be sent to your email once your order has shipped.
In some cases, we may need to contact you before your order can be shipped. To ensure there is no delay, please respond to any email/phone call from our Customer Service team.
We proudly use Star Track couriers and Couriers Please.
RETURNS
You have 14 calendar days to return an item from the date you received it. Your item must be in the same condition that you received it. We appreciate if you can return your item in the original packaging. Your item needs to have the receipt or proof of purchase email. You must contact us before returning your item so that we can give you an RMA number and the most applicable shipping address based on your location. You can contact us at info@spymonkey.com.au and we will respond promptly, or by phone on 1300049519.
For more information, refer to our full policy here: 14-Day Return Policy