Dahua 16 Channel Security Kit: 8MP(4K) NVR, 10 X 8MP(4K Ultra HD) Bullet Cameras, 3TB HDD
This Security Kit has been superseded by Dahua 16-Channel Security Kit: 8MP (Ultra HD) NVR, 10 x 8MP Fixed Dome.
- 10 X 8MP(4K Ultra HD) Bullet Cameras- 1/1.8” Progressive scan CMOS
- Fixed 2.8mm (4mm, 6mm optional) Lens - H:111°/87°/55°, V:59°/47°/30°
- NVR Supports 8MP 4K Ultra HD Recording and Playback
- 16 POE Channels support up to 16 IP Cameras, PoE for easy plug and play installation.
- 2 X SATA III Ports, Up to 6TB capacity for each HDD
- Supports smart search. , PSIA,and CGI Compliant
- Wide Dynamic Range 120dB WDR, Day/Night auto Infrared Cut , 3D Digital Noise Reduction 3DDNR, Auto White Balance AWB, Automatic Gain Control AGC, Back Light Compensation BLC, Region of Interest ROI, IR Night Vision LED's Range 50 Metres.
- Supports real-time viewing and playback from Dahua smartphone app for Android and iOS from anywhere in the world.
- Cutting-Edge H.265+ Video Encoding - Record longer than H.264 with the same HDD
- Durable IP67 Weatherproof Metal Housing Encased in airtight heavy-duty metal housing for better heat dissipation, performance & longer service life, wide operating temperatures -30 °C – 60 °C
- WARRANTY: 3 years back-to-base manufacturer warranty
- Product SKU: DHI-NVR4216-16P-4KS2 || DH-IPC-HFW1831E
- Order within
This Security Kit has been superseded by Dahua 16-Channel Security Kit: 8MP (Ultra HD) NVR, 10 x 8MP Fixed Dome.
The DH-IPC-HFW1831E is an infrared, fixed lens camera that delivers 8 megapixels or 4K Ultra HD resolution with an optional 2.8/4.0/6.0mm lens. The camera's elegant blend of aesthetics combined with a range of easy mounting solutions provides an excellent choice for a variety of small to mid-size applications at an affordable price.
The Dahua DHI-NVR4216-16P-4KS2 is introduced as the first Lite series NVR that supports 4K and H.265+ encoding technology with excellent performance at an affordable price. For applications where image details are highly required, it delivers the capability of 4K resolution processing. The NVR can be served as edge storage, central storage or backup storage with an intuitive shortcut operation menu for remote management and control.
Due to its cost-effective and easy-to-install design, this NVR is ideal for a wide range of applications such as public safety, water conservancy, transportation, city centres, education, and financial institutions.
The NVR is compatible with numerous third-party devices making it the perfect solution for surveillance systems that work independently of video management system (VMS). It features an open architecture design that supports multi-user access and is compatible with ONVIF 2.4 protocol, enabling interoperability with IP cameras.
- 10 X 8MP(4K Ultra HD) Bullet Cameras- 1/1.8” Progressive scan CMOS
- Fixed 2.8mm (4mm, 6mm optional) Lens - H:111°/87°/55°, V:59°/47°/30°
- NVR Supports 8MP 4K Ultra HD Recording and Playback
- 16 POE Channels support up to 16 IP Cameras, PoE for easy plug and play installation.
- 2 X SATA III Ports, Up to 6TB capacity for each HDD
- Supports smart search. , PSIA,and CGI Compliant
- Wide Dynamic Range 120dB WDR, Day/Night auto Infrared Cut , 3D Digital Noise Reduction 3DDNR, Auto White Balance AWB, Automatic Gain Control AGC, Back Light Compensation BLC, Region of Interest ROI, IR Night Vision LED's Range 50 Metres.
- Supports real-time viewing and playback from Dahua smartphone app for Android and iOS from anywhere in the world.
-
Cutting-Edge H.265+ Video Encoding - Record longer than H.264 with the same HDD
- Durable IP67 Weatherproof Metal Housing Encased in airtight heavy-duty metal housing for better heat dissipation, performance & longer service life, wide operating temperatures -30 °C – 60 °C
- WARRANTY: 3 years back-to-base manufacturer warranty
This Security Kit has been superseded by Dahua 16-Channel Security Kit: 8MP (Ultra HD) NVR, 10 x 8MP Fixed Dome.
The DH-IPC-HFW1831E is an infrared, fixed lens camera that delivers 8 megapixels or 4K Ultra HD resolution with an optional 2.8/4.0/6.0mm lens. The camera's elegant blend of aesthetics combined with a range of easy mounting solutions provides an excellent choice for a variety of small to mid-size applications at an affordable price.
The Dahua DHI-NVR4216-16P-4KS2 is introduced as the first Lite series NVR that supports 4K and H.265+ encoding technology with excellent performance at an affordable price. For applications where image details are highly required, it delivers the capability of 4K resolution processing. The NVR can be served as edge storage, central storage or backup storage with an intuitive shortcut operation menu for remote management and control.
Due to its cost-effective and easy-to-install design, this NVR is ideal for a wide range of applications such as public safety, water conservancy, transportation, city centres, education, and financial institutions.
The NVR is compatible with numerous third-party devices making it the perfect solution for surveillance systems that work independently of video management system (VMS). It features an open architecture design that supports multi-user access and is compatible with ONVIF 2.4 protocol, enabling interoperability with IP cameras.
FEATURES- 10 X 8MP(4K Ultra HD) Bullet Cameras- 1/1.8” Progressive scan CMOS
- Fixed 2.8mm (4mm, 6mm optional) Lens - H:111°/87°/55°, V:59°/47°/30°
- NVR Supports 8MP 4K Ultra HD Recording and Playback
- 16 POE Channels support up to 16 IP Cameras, PoE for easy plug and play installation.
- 2 X SATA III Ports, Up to 6TB capacity for each HDD
- Supports smart search. , PSIA,and CGI Compliant
- Wide Dynamic Range 120dB WDR, Day/Night auto Infrared Cut , 3D Digital Noise Reduction 3DDNR, Auto White Balance AWB, Automatic Gain Control AGC, Back Light Compensation BLC, Region of Interest ROI, IR Night Vision LED's Range 50 Metres.
- Supports real-time viewing and playback from Dahua smartphone app for Android and iOS from anywhere in the world.
-
Cutting-Edge H.265+ Video Encoding - Record longer than H.264 with the same HDD
- Durable IP67 Weatherproof Metal Housing Encased in airtight heavy-duty metal housing for better heat dissipation, performance & longer service life, wide operating temperatures -30 °C – 60 °C
- WARRANTY: 3 years back-to-base manufacturer warranty
Dahua 16 Channel 8MP Lite Series Network Video Recorder - DHI-NVR4216-16P-4KS2
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Quad-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aduio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 16/32 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA: 1920×1080, 1280×1024, 1280×720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capacity | 2ch@4K 30fps, 8ch@1080P 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 16ch: 1/4/8/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32ch: 1/4/8/9/16/25/36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | Smart H.265+/H.265/Smart H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | 200Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm output | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, MD and Exact Search (accurate to second), Smart search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network |
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (10/100/1000Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1 Independent 1000Mbps Ethernet Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | 16 ports (IEEE802.3at/af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, SNMP, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 2.4, SDK, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 2 SATA III Ports, Up to 6 TB capacity for each HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Mode | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 ports(1 USB2.0, 1 USB3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100V ~ 240V, 50 ~ 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | NVR: < 13.2W(without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE: Max 25.5w for single port, 130w in total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1U, 375mm×327.5mm×53mm (14.8" x 12.9" x2.1") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.6kg (5.7 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 4kg(8.8 lb)(without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | EN55032, EN55024, EN50130-4, EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Part 15 Subpart B, ANSI C63.4-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL | UL60950-1 |
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8” 8Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840(H) x 2160(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.003Lux/ F1.6( Color, 1/3s,30IRE) 0.08Lux/F1.6 ( Color, 1/30s,30IRE) 0Lux/F1.6 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 50m (164ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm (4mm, 6mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:111°/87°/55°, V:59°/47°/30° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.5m (16.4ft) |
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/ Tilt/ Rotation Range | Pan:0˚~355˚; Tilt: 0˚~90˚; Rotation: 0˚~355˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264H/ MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Support H.265+/ H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K(3840×2160)/ 6M(3072×2048)/ 5M(2560×1920)/ 3M(2048x1536)/ 3M(2304× 1296)/ 1080P (1920× 1080)/ 1.3M(1280x 960)/ 720P(1280×720)/ D1(704×576/ 704×480) /VGA(640×480)/ CIF(352×288/ 352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4K (1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264:24K ~ 8192Kbps H.265:32K~ 8192Kbps |
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/ Natural/ Street Lamp/ Outdoor/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users /20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (IEEE802.3af) (Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <7.8W |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 179.9mm× 69.3mm× 62mm (7.08”× 2.73”× 2.44”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.48kg (1.06lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.51 kg (1.12lb) |
Dahua Company Introduction
Datasheet
Dahua 16 Channel Network Video Recorder: 8MP (4K), Lite Series - DHI-NVR4216/4232-16P-4KS2
Dahua Security Camera: 8MP IR Mini Bullet, 2.8mm Lense - DH-IPC-HFW1831E
Standard Shipping is a $25 flat rate for orders under $200.
Orders are processed: Monday – Friday from 8am – 5pm.
Orders are shipped within 24 - 48 hours (business days) of being placed.
Shipping Times: For customers within the express post network (capital cities) delivery times are typically next business day. For areas outside the express post network delivery times are 2 - 3 business days.
Please Note: As we use courier shipping, we cannot ship to PO Boxes.
(Public Holidays Excluded)
Order Confirmation: After placing an order, you will receive an order confirmation by e-mail. This means we’ve received your order in our system and have pre-authorised your credit card for the purchase. If your item is unavailable, we will void the pre-authorisation charge and contact you to inform you by e-mail. If your item(s) are available for immediate shipment (within 2 business days), we will process the charges and submit the order for shipment.
Tracking Numbers will be sent to your email within 24 hours of being shipped.
In some cases, we may need to contact you before your order can be shipped. To ensure there is no delay, please respond to any email/phone call from our Customer Service team.
We use Star Track couriers, Couriers Please and VT Freight depending on the location of each order. Shipping times are the same.
RETURNS
You have 14 calendar days to return an item from the date you received it. Your item must be in the same condition that you received it with original packaging. You must contact us before returning your item so that we can give you an RMA number and the most suitable shipping address based on your location. We will need your order number to confirm your order. You can contact us by email at: info@spymonkey.com.au or by phone on 1300049519.
For more information on what items our return policy covers, refer to our full policy here: 14-Day Return Policy