Dahua DH-IPC-HDW4631EMP-0280B Security Camera: 6MP Fixed Lens Eyeball, Built-In Mic
Dahua DH-IPC-HDW4631EMP-0280B Security Camera: 6MP Fixed Lens Eyeball, Built-In Mic is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Experienced Security Specialists
Experienced Security Specialists
Our company is backed by an experienced team who are dedicated to providing you with top-notch expertise and guidance.
FREE Fast Shipping
FREE Fast Shipping
FREE SHIPPING over $200! Everyday Australia Wide.
We use the fastest Express Courier shipping available.
A flat rate of $20 applies to orders under $200 in value.
Orders are processed: Monday – Friday from 8am – 5pm.
Shipping Times: Typically 1 - 3 business days or less. We can reach pretty much reach anywhere in Australia in less than 5 Business Days.
(Public Holidays Excluded)
Please Note: As we use courier shipping, we cannot ship to PO Boxes.
Order Confirmation: After placing an order, you will receive an order confirmation by email. This means we’ve received your order in our system and will now process it for dispatch. If your item is back-ordered or otherwise unavailable, we will inform you by email and if there is no response we will attempt to contact you be phone as soon as possible. We value your time so we endeavour to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and submit the order for shipment.
Tracking Numbers will be sent to your email once your order has shipped. Our order are picked up by couriers around 4pm - 4.30pm every afternoon.
In some cases, we may need to contact you before your order can be shipped. To ensure there is no delay, please respond to any email/phone call from our Customer Service team.
We proudly use the following Shipping Companies. Star Track, Couriers Please and Direct Freight Express.
14-day Money Back Guarantee
14-day Money Back Guarantee
We stand behind the quality and effectiveness of our security cameras. If for any reason you're not completely satisfied with your purchase, we offer a hassle-free 14-day money back guarantee. Your satisfaction is our priority, and we want you to feel confident in your decision to choose us.
Click here to learn more: Spy Monkey Returns
Above and Beyond Service
Above and Beyond Service
Our commitment to exceptional customer service goes beyond simply selling security cameras. Our knowledgeable and friendly team are ready to assist you throughout your entire experience.
Description
Description
This model is superseded by the Dahua IPC-HDW3641TM-AS (Click to View).
The Dahua DH-IPC-HDW4631EM is a high resolution, fixed lens eye-ball camera designed to perform in challenging recording conditions. With upgraded H.265+ encoding technology, the Eco-savvy series brings high efficient video compression capability, saving both bandwidth and storage. The series features smart IR technology and intelligent image analysis techniques. This series supports a reminder function and is fully protected from dust and water, certified to IP67 standards.
FEATURES
- 1/2.9” 6 Megapixel progressive scan STARVIS CMOS
- H.265/H.264 triple-stream encoding
- 20fps @ 6MP (3072x2048), 25/30 fps @ 4MP (2688x1520
- Intelligent Video System - Tripwire, Intrusion, Abandoned/Missing Object
- Wide Dynamic Range 120dB, Day/Night auto Infrared Cut ICR, 3D Digital Noise Reduction 3DDNR, Auto White Balance AWB, Automatic Gain Control AGC & Back Light Compensation BLC
- Video Management app and software for smartphone, tablet & PC - Supports Live streaming your camera from anywhere in the world. Web viewer, CMS(DSS/PSS) & DMSS
- 2.8mm fixed lens
- Built-in Mic
- 1 IR LED Length 50m
- Storage - NAS, Local PC for instant recording & Mirco SD card 128GBPoE Support
- IP67 Weather Proof
Tech Specs
Tech Specs
Dahua IPC-HDW4631EM Security Camera
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9” 6Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3072(H) x 2048(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F1.6( Color,1/3s,30IRE)
0.4Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 50m (164ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm (3.6mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6(F1.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 98° (69°), V: 67° (48°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.9m (1.7m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan:0?~360?; Tilt:0?~78?; Rotation:0?~360? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | (3072×2048)/(3072×1728)/(2592×1944)/(2688×1520)/(2560×1440)/(2304×1296)/1080P(1920×1080)/SXGA(1280×1024)/1.3M(1280× 960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 6MP (1~20fps), 4MP(1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Stream: 1080P(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 24K ~ 10240Kbps
H.265: 14K ~ 9984Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;
FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP; NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-operability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users /20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS
Local PC for instant recording Micro SD card 128GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000)
UL: UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | Built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <6W |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ?106mm×93.7mm (4.17”×3.69”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.47Kg (1.04lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.65Kg (1.43lb) |
Videos
Videos
Note: Subsequent videos are from cameras made by the same manufacturer may share similar features with this product. It is added here for resolution demonstration purposes only. Actual footage may vary as each camera utilizes different technologies in image-enhancing and detection mechanisms.
Dahua 6MP IP Camera
Dahua 6MP IP Camera
Dahua 6MP IP Camera
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.