Hanwha Wisenet 2MP Outdoor Mini Dome Camera, H.265, 60fps, 150dB WDR, 2.8mm - XNV-6011
Hanwha Wisenet 2MP Outdoor Mini Dome Camera, H.265, 60fps, 150dB WDR, 2.8mm - XNV-6011 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Experienced Security Specialists
Experienced Security Specialists
Our company is backed by an experienced team who are dedicated to providing you with top-notch expertise and guidance.
FREE Fast Shipping
FREE Fast Shipping
FREE SHIPPING over $200! Everyday Australia Wide.
We use the fastest Express Courier shipping available.
A flat rate of $20 applies to orders under $200 in value.
Orders are processed: Monday – Friday from 8am – 5pm.
Shipping Times: Typically 1 - 3 business days or less. We can reach pretty much reach anywhere in Australia in less than 5 Business Days.
(Public Holidays Excluded)
Please Note: As we use courier shipping, we cannot ship to PO Boxes.
Order Confirmation: After placing an order, you will receive an order confirmation by email. This means we’ve received your order in our system and will now process it for dispatch. If your item is back-ordered or otherwise unavailable, we will inform you by email and if there is no response we will attempt to contact you be phone as soon as possible. We value your time so we endeavour to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and submit the order for shipment.
Tracking Numbers will be sent to your email once your order has shipped. Our order are picked up by couriers around 4pm - 4.30pm every afternoon.
In some cases, we may need to contact you before your order can be shipped. To ensure there is no delay, please respond to any email/phone call from our Customer Service team.
We proudly use the following Shipping Companies. Star Track, Couriers Please and Direct Freight Express.
14-day Money Back Guarantee
14-day Money Back Guarantee
We stand behind the quality and effectiveness of our security cameras. If for any reason you're not completely satisfied with your purchase, we offer a hassle-free 14-day money back guarantee. Your satisfaction is our priority, and we want you to feel confident in your decision to choose us.
Click here to learn more: Spy Monkey Returns
Above and Beyond Service
Above and Beyond Service
Our commitment to exceptional customer service goes beyond simply selling security cameras. Our knowledgeable and friendly team are ready to assist you throughout your entire experience.
Description
Description
Hanwha XNV-6011 conquers limitations found in conventional WDR cameras while producing clear and vivid images through 150dB WDR. Part of the Wisenet X series, this camera can achieve optimal performance in low-light conditions by capturing and producing flawless images regardless of the environment or time of day. Using WiseStream II, the XNV-6011 reduces data by up to 99% when combined with H.265 compression, through this, system costs are greatly reduced without compromising image quality. Installation is convenient as you can connect cameras and mobile devices through USB and Wi-Fi, so no additional devices are required, saving time and money. The XNV-6011 is jam-packed with other features such as loitering detection, queue management, sound classification, lens distortion correction, fog detection and PTZ handover, making this camera a holistic solution for a variety of security environments.
Features
- Max. 2megapixel (1920 x 1080) Resolution
- Built-in 2.8mm fixed Lens
- Max. 60fps@all Resolutions (H.265 / H.264)
- H.265, H.264, MJEPG Codec Support, Multiple Streaming
- Day & Night (ICR), WDR (150dB), Defog
- Loitering, Directional Detection, Fog Detection, Defocus Detection, Digital Auto Tracking, Heatmap, People Counting, Queue Management, Tampering
- Motion Detection, Handover
- SD / SDHC / SDXC Memory slot (Max. 256GB), PoE / 12V DC
- Hallway View, WiseStreamII Support
- IP66, IK10, NEMA4X
- LDC Support (Lens Distortion Correction)
Tech Specs
Tech Specs
Hanwha Wisenet 2MP Outdoor Mini Dome Camera, H.265, 60fps, 150dB WDR, 2.8mm - XNV-6011
VIDEO |
Imaging Device | 1/2.8" 2M CMOS |
Total Pixels | 1,945(H) x 1,109(V) 2.16M pixels |
Effective Pixels | 1,945(H) x 1,097(V) 2.13M pixels |
Scanning System | Progressive Scan |
Min. Illumination | Color : 0.055 Lux (1/30sec, F2.0) B/W : 0.055 Lux (1/30sec, F2.0) |
S / N Ratio | 50dB |
Video Output | CVBS : 1.0 Vp-p / 75Ω composite, 720 x 480(N), 720 x 576(P), for installation USB : Micro USB type B, 1280 x 720, for installation |
LENS |
Focal Length (Zoom Ratio) | 2.8mm fixed |
Max. Aperture Ratio | F2.0 |
Angular Field of View | H : 112˚ / V : 62˚ / D : 130˚ |
Min. Object Distance | 0.2m (0.66ft) |
Focus Control | Manual |
Lens / Mount Type | Fixed / Board-in Type |
PAN / TILT / ROTATE |
Pan / Tilt / Rotate Range | Pan : 0° ~ +353° / Tilt : 0° ~ +59° / Rotate : 0° ~ +353° |
OPERATIONAL |
Camera Title | Off / On (Displayed up to 85 characters) - W/W : English / Numeric / Special characters - China : English / Numeric / Special / Chinese characters - Common : Multi-line (Max 5), Color (Gray / Green / Red / Blue / Black / White), Transparency, Auto scale by resolution |
Day & Night | Auto (Electrical) / Color / B/W |
Backlight Compensation | Off / BLC / HLC (Masking / Dimming) / WDR |
Wide Dynamic Range | 150dB |
Contrast Enhancement | SSDR (Off / On) |
Digital Noise Reduction | SSNRⅤ (2D + 3D Noise Filter) (Off / On) |
Digital Image Stabilization | Off / On |
Defog | Off / Auto (input from fog detection) / Manua |
Motion Detection | Off / On (8ea, 8point polygonal zones), Handover |
Privacy Masking | Off / On (32ea, polygonal zones) - Color : Grey / Green / Red / Blue / Black / White - Mosaic |
Gain Control | Off / Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor (Included Mercury & Sodium) |
Contrast | Level adjustment |
LDC | Off / On (5 levels with min / max |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) |
Digital PTZ | 24x, Digital PTZ (Preset, Group) |
Flip / Mirror | Off / On, Hallway view : 90˚ / 270˚ |
Video Analytics | Tampering, Loitering, Directional detection, Defocus detection, Fog detection, Virtual line, Enter / Exit, (Dis) Appear, Face detection, Motion detection, Digital auto tracking, People counting, Heatmap, Queue management |
Alarm Triggers | Motion detection, Video analytics, Network disconnect |
Alarm Events | File upload via FTP, E-mail, Notification via E-mail, Local Storage (SD / SDHC / SDXC) or NAS recording at event triggers, DPTZ preset |
Pixel Counter | Support |
NETWORK |
Ethernet | RJ-45 (10/100 BASE-T) |
Video Compression Format | H.265 / H.264 (MPEG-4 part 10/AVC) : Main / Baseline / High, MJPEG |
Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
Max. Framerate | H.265 / H.264 : Max. 60fps at all resolutions, MJPEG : Max. 30fps |
Smart Codec | Manual mode (area-based : 5ea) |
WiseStreamⅡ | Support |
Video Quality Adjustment | H.265 / H.264 / MJPEG : Target Bitrate Level Control |
Bitrate Control Method | H.265 / H.264 : CBR OR VBR, MJPEG : VBR |
Streaming Capability | Multiple Streaming (Up to 10 Profiles) |
IP | IPv4, IPv6 |
Protocol | TCP / IP, UDP / IP, RTP (UDP), RTP (TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL / TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMP v1 / v2c / v3 (MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS (SSL) Login Authentication, Digest Login Authentication IP Address Filtering, User access Log, 802.1X Authentication (EAP-TLS, EAP-LEAP) |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users at Unicast Mode |
Edge Storage | SD / SDHC / SDXC (256GB) - Motion Images recorded in the SD / SDHC / SDXC memory card can be downloaded. NAS (Network Attached Storage), Local PC for Instant recording |
Application Programming Interface | ONVIF Profile S/G, SUNAPI (HTTP API), Open Platform |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Web Viewer | Supported OS : Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Non-plugin WebViewer - Supported Browser : Google Chrome 54, MS Edge 38, Mozilla Firefox 49 (Window 64bit only), Apple Safari 10 (Mac OS X only) Plug-in WebViewer - Supported Browser : MS Explore 11, Apple Safari 9 (Mac OS X only) |
Central Management Software | SmartViewer, SSM |
ENVIRONMENTAL |
Operating Temperature / Humidity | -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH *Start up should be done at above -20˚C (-4°F) |
Storage Temperature / Humidit | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | IK10, NEMA4X |
ELECTRICAL |
Input Voltage / Current | PoE (IEEE802.3af, Class3) |
Power Consumption | Max 6.5W |
MECHANICAL |
Color / Material | Ivory / Metal |
Dimensions (WxH) | Ø112.8 x 63.7mm (Ø4.44" x 2.51") |
Weight | 420g (0.93 lb) |
Video
Video
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.