Hanwha Wisenet 4MP Outdoor Bullet Camera, H.265, 20fps, 120dB WDR, 20m IR, 2.8mm - QNO-7010R
Hanwha Wisenet 4MP Outdoor Bullet Camera, H.265, 20fps, 120dB WDR, 20m IR, 2.8mm - QNO-7010R is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Experienced Security Specialists
Experienced Security Specialists
Our company is backed by an experienced team who are dedicated to providing you with top-notch expertise and guidance.
FREE Fast Shipping
FREE Fast Shipping
FREE SHIPPING over $200! Everyday Australia Wide.
We use the fastest Express Courier shipping available.
A flat rate of $20 applies to orders under $200 in value.
Orders are processed: Monday – Friday from 8am – 5pm.
Shipping Times: Typically 1 - 3 business days or less. We can reach pretty much reach anywhere in Australia in less than 5 Business Days.
(Public Holidays Excluded)
Please Note: As we use courier shipping, we cannot ship to PO Boxes.
Order Confirmation: After placing an order, you will receive an order confirmation by email. This means we’ve received your order in our system and will now process it for dispatch. If your item is back-ordered or otherwise unavailable, we will inform you by email and if there is no response we will attempt to contact you be phone as soon as possible. We value your time so we endeavour to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and submit the order for shipment.
Tracking Numbers will be sent to your email once your order has shipped. Our order are picked up by couriers around 4pm - 4.30pm every afternoon.
In some cases, we may need to contact you before your order can be shipped. To ensure there is no delay, please respond to any email/phone call from our Customer Service team.
We proudly use the following Shipping Companies. Star Track, Couriers Please and Direct Freight Express.
14-day Money Back Guarantee
14-day Money Back Guarantee
We stand behind the quality and effectiveness of our security cameras. If for any reason you're not completely satisfied with your purchase, we offer a hassle-free 14-day money back guarantee. Your satisfaction is our priority, and we want you to feel confident in your decision to choose us.
Click here to learn more: Spy Monkey Returns
Above and Beyond Service
Above and Beyond Service
Our commitment to exceptional customer service goes beyond simply selling security cameras. Our knowledgeable and friendly team are ready to assist you throughout your entire experience.
Description
Description
The advanced compression technology of WiseStream that is incorporated into the Hanwha QNO-7010R can reduce bandwidth by up to 50% and when combined with H.265, the bandwidth efficiency can be improved by up to 75% compared to the current H.264 technology. Defocus detection helps to recognise images that are out of focus and significantly improves efficiency. Lens distortion correction easily removes imperfections in images, making image quality impeccable. Users can also adjust the optimal focus remotely via network which reduces the installation time of the camera. The QNO-7010R offers a seamless solution for small to medium sized applications and ultimately minimises time and costs for installation.
Features
- Max. 4M resolution
- Built-in 2.8mm fixed lens
- Max. 20fps@4M, Max. 30fps@under 2M (H.265/H.264)
- H.265, H.264, MJPEG codec supported, Multiple streaming
- Motion detection, Tampering, Defocus detection
- micro SD (128GB) memory slot, PoE / 12V DC
- IR viewable length 20m
- Hallway view, WiseStream support, IP66, IK10
- LDC support (Lens Distortion Correction)
Tech Specs
Tech Specs
Hanwha Wisenet 4MP Outdoor Bullet Camera, H.265, 20fps, 120dB WDR, 20m IR, 2.8mm - QNO-7010R
Video |
Imaging Device | 1/3" 4M CMOS |
Total Pixels | 2,720(H) x 1,536(V) |
Effective Pixels | 2,688(H) x 1,520(V) |
Scanning System | Progressive |
Min. Illumination | Color : 0.5Lux (QNO-7010R), 0.4Lux (QNO-7020R), 0.3Lux (QNO-7030R) B/W : 0Lux (IR LED on) |
Lens |
Focal Length (Zoom Ratio) | 2.8mm fixed (QNO-7010R), 3.6mm fixed (QNO-7020R), 6mm fixed (QNO-7030R) |
Max. Aperture Ratio | F2.2 |
Angular Field of View | H : 110.0˚ / V : 63.0˚ / D : 128.0˚ (QNO-7010R) H : 81.0˚ / V : 45.0˚ / D : 95.0˚ (QNO-7020R) H : 53.0˚ / V : 31.0˚ / D : 62.0˚ (QNO-7030R) |
Lens Type | Fixed |
Mount Type | Board type |
Operational |
IR Viewable Length | 20m (65.62ft) : QNO-7010R, 25m (82.02ft) : QNO-7020R, 30m (98.43ft) : QNO-7030R |
Camera Title | Off / On (Displayed up to 20 characters per line) - W/W : English / Numeric / Special characters - China : English / Numeric / Special / Chinese characters - Common : Multi-line (Max. 5), Color (Grey / Green / Red / Blue / Black / White), Transparency, Auto scale by resolution |
Day & Night | True Day & Night |
Backlight Compensation | Off / BLC / WDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR (Off / On) |
Motion Detection | Off / On (4ea polygonal zones) |
Privacy Masking | Off / On (6ea rectangular zones) |
Gain Control | Off / Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC (Lens Distortion Correction) | Off / On (5 levels with min / max) |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker |
Flip / Mirror | Flip / Mirror / Hallway view |
Intelligent Video Analytics | Motion detection with metadata, Tampering, Defocus detection |
Alarm I/O | Input 1 / Output 1 |
Alarm Triggers | Motion detection, Tampering detection, SD card error, NAS error, Alarm input, Defocus detection |
Alarm Events | File upload via FTP and E-mail, Local storage recording at event, Notification via E-mail, External output |
Pixel Counter | Support (Plug-in viewer only) |
Network |
Ethernet | RJ-45 (10/100BASE-T) |
Video Compression Format | H.265, H.264, MJPEG |
Resolution | 2592 x 1520, 2560 x 1440 (16 : 9), 2304 x 1296, 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
Max. Framerate | H.265/H.264 : Max. 20fps at 4M, Max. 30fps at under 2M MJPEG : Max. 15fps |
Smart Codec | WiseStream |
Video Quality Adjustment | H.265/H.264 : Target bitrate level control, MJPEG : Quality level control |
Bitrate Control Method | H.265/H.264 : CBR or VBR, MJPEG : VBR |
Streaming Capability | Multiple streaming (Up to 3 profiles) |
Audio I/O | Line in |
Audio Compression Format | G.711 u-law / G.726 selectable G.726 (ADPCM) 8KHz, G.711 8KHz, G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps |
Audio Communication | Uni-directional audio |
IP | IPv4, IPv6 |
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication |
Streaming Method | Unicast / Multicast |
Max. User Access | 6 users at unicast mode |
Storage | micro SD/SDHC/SDXC (Max. 128GB), NAS - Motion images recorded in the SD memory card can be downloaded - Manual recording at local PC |
Application Programming Interface | ONVIF Profile S/G, SUNAPI (HTTP API) |
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Portuguese, Turkish, Polish, Czech, Dutch, Hungarian, Greek |
Web Viewer | Supported OS : Windows 7, 8.1, 10, Mac OS X 10.9, 10.10, 10.11 Plug-in free Webviewer - Supported Browser : Google Chrome 47, MS Edge 20 Plug-in Webviewer - Supported Browser : MS Explore 11, Mozilla Firefox 43, Apple Safari 9 * Mac OS X only |
Central Management Software | SmartViewer |
ENVIRONMENTAL |
Operating Temperature / Humidity | y -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C (-4°F) |
Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | IK10 |
ELECTRICAL |
Input Voltage / Current |
Power Consumption |
MECHANICAL |
Color / Material |
Dimensions (WxH) |
Weight |
Video
Video
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.