Uniview Security Camera: 8MP Turret, 2.8mm, Prime-I - IPC3618SB-ADF28KMC-I0
Spy Monkey B2B
For pricing details please login or submit a request for a quote. For other inquiries, please email us at info@spymonkey.com.au.
Send us an Email
Fill out a Quote Form
Talk to us via Phone
Chat with us via Live Chat
Uniview Security Camera: 8MP Turret, 2.8mm, Prime-I - IPC3618SB-ADF28KMC-I0 is backordered and will ship as soon as it is back in stock.
Experienced Security Specialists
Experienced Security Specialists
Our company is backed by an experienced team who are dedicated to providing you with top-notch expertise and guidance.
FREE Fast Shipping
FREE Fast Shipping
FREE SHIPPING over $200! Everyday Australia Wide.
We use the fastest Express Courier shipping available.
A flat rate of $20 applies to orders under $200 in value.
Orders are processed: Monday – Friday from 8am – 5pm.
Shipping Times: Typically 1 - 3 business days or less. We can reach pretty much reach anywhere in Australia in less than 5 Business Days.
(Public Holidays Excluded)
Please Note: As we use courier shipping, we cannot ship to PO Boxes.
Order Confirmation: After placing an order, you will receive an order confirmation by email. This means we’ve received your order in our system and will now process it for dispatch. If your item is back-ordered or otherwise unavailable, we will inform you by email and if there is no response we will attempt to contact you be phone as soon as possible. We value your time so we endeavour to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and submit the order for shipment.
Tracking Numbers will be sent to your email once your order has shipped. Our order are picked up by couriers around 4pm - 4.30pm every afternoon.
In some cases, we may need to contact you before your order can be shipped. To ensure there is no delay, please respond to any email/phone call from our Customer Service team.
We proudly use the following Shipping Companies. Star Track, Couriers Please and Direct Freight Express.
14-day Money Back Guarantee
14-day Money Back Guarantee
We stand behind the quality and effectiveness of our security cameras. If for any reason you're not completely satisfied with your purchase, we offer a hassle-free 14-day money back guarantee. Your satisfaction is our priority, and we want you to feel confident in your decision to choose us.
Click here to learn more: Spy Monkey Returns
Above and Beyond Service
Above and Beyond Service
Our commitment to exceptional customer service goes beyond simply selling security cameras. Our knowledgeable and friendly team are ready to assist you throughout your entire experience.
Description
Description
Engineered by Uniview, one of the world's leading video surveillance innovators, Uniview can meet your security needs in different scenarios. Their IP cameras renders high-quality images even in low illumination environment while featuring smart functions based on video content analytics, and minimizing bandwidth and storage. The most important business value of them is to provide excellent performance at an affordable price.
Prime Series
It is unbelievable that you can always find ideal products in UNV Prime series which has more advanced functions to implement excellent performance. Prime series contains standard and enhanced cameras and NVRs which have a wide range of smart functions, resolutions and high-quality video content intelligent analysis. Various mainstream resolutions such as 2/4/5/8MP are available for whole series and can present different levels of image quality. VCA of recorders, including face detection, intrusion detection, and defocus detection, are able to improve management efficiency greatly. Therefore, products from Prime family are commonly used in commercial building, park, and small project application to effectively guarantee security.
Features- High quality image with 8MP, 1/2.8"CMOS sensor
- 8MP (3840*2160)@20fps; 5MP (3072*1728)@30/25fps; 4MP (2560*1440)@30/25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
- Supports sound and light alarm linkage.When Smart intrusion prevention is triggered , the camera links sound alarm and light linkage.
- People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Built-in Mic and Speaker
- Smart IR, up to 30m (98ft) IR distance
- Supports 256 G Micro SD card
- IP67 protection
Datasheet
Datasheet
Tech Specs
Tech Specs
Uniview Security Camera: 8MP Turret, 2.8mm, Prime-I - IPC3618SB-ADF28KMC-I0
IPC3618SB-ADF28KMC-I0 | IPC3618SB-ADF40KMC-I0 | ||||||||
Camera | |||||||||
Sensor | 1/2.8", 8.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Colour: 0.0025 lux (F1.6, AGC ON) 0 lux with IR on |
||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | ||||||
WDR | 120dB | ||||||||
S/N | >56dB | ||||||||
Lens | |||||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | |||||||
Iris | Fixed | ||||||||
Field of View (H) | 106.7° | 87.5° | |||||||
Field of View (V) | 57.1° | 46.3° | |||||||
Field of View (D) | 115.7° | 92.4° | |||||||
DORI | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
2.8 | 86.9 | 34.8 | 17.4 | 8.7 | |||||
4.0 | 124.1 | 49.7 | 24.8 | 12.4 | |||||
Illuminator | |||||||||
IR Range | Up to 30m (98 ft) IR range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; 640*360,Max 30fps; D1 (720*576), Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Support | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video Stream | Triple streams | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | Supported | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
Defog | Digital Defog | ||||||||
Intelligent | |||||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||||
Events | |||||||||
Basic Detection | Motion detection, tampering alarm, audio detection | ||||||||
General Function | Watermark, IP address filtering, tampering alarm, access policy, ARP protection, RTSP authentication, user authentication | ||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Two-way audio | Supported | ||||||||
Suppression | Supported | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||
Client | EZStation EZView EZLive |
||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||||||
Interface | |||||||||
Audio I/O | N/A | ||||||||
Alarm I/O | N/A | ||||||||
RS485 | N/A | ||||||||
Built-in Mic | Support | ||||||||
Built-in Speaker | Support | ||||||||
WIFI | N/A | ||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
Video Output | N/A | ||||||||
Certifications | |||||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 10.5W | |||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||
Dimensions (L × W × H) | Φ111 x 95mm (Φ4.4” x 3.7”) | ||||||||
Weight | 0.48kg (1.058lb) | ||||||||
Material | Metal + Plastic | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 4KV | ||||||||
Reset Button | N/A |
3-Years Warranty
3-Years Warranty
Uniview 3-Years Manufacturer Warranty!
Our Uniview products are high-quality and durability-tested by Uniview engineers. Enjoy the peace of mind of a three-year warranty!
✔️ Authorised Uniview Dealer!
✔️ Australian Stock, No Grey Imports!
✔️ 3-Years Manufacturer Warranty!
Uniview offers a 2-year manufacturer warranty and Spy Monkey offer an additional 1-year warranty which covers defects in materials or broken components that could affect the normal operation of the product. In the event of a device being faulty, Uniview and Spy Monkey will repair or replace the faulty product at no cost.
The warranty does not cover damage to the product resulting from incorrect installation or negligence, damage caused by a natural disaster, or theft. Spy Monkey will facilitate any warranty claims on the customers' behalf with the manufacturer. If you think you have a faulty product, please contact our support team and we will gladly help you troubleshoot and determine that the product is indeed faulty. We aim to do so in a manner that is as fast and efficient as possible.
Once determined faulty you will need to return the product to us first so that we can pass it on to the manufacturer. We don’t wait for the manufacturer to send us a replacement, if your item is determined to be faulty we will have it replaced as soon as possible from new stock. Please note, we do not cover inbound shipping to us however if a replacement is to be sent we will cover outbound shipping to the customer.
We may need the serial number of the product and your order number. Please don’t ship us anything until you have had confirmation from one of our team and they have given you a return address.
You can contact us by email at info@spymonkey.com.au or phone on 1300 049 519.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.