| General | 
| Main Processor | Quad-core embedded processor | 
| Operating System | Embedded Linux | 
| Video Input | 4 channels | 
| Two-way Talk | 1 channel input, 1 channel output, RCA | 
| Interoperability | ONVIF 2.4, CGI Conformant | 
| Display | 
| Video Output | 1 HDMI / 1 VGA | 
| Display Resolution | Configurable from 3840 x 2160 to 1024 x 768 | 
| Display Split | 1/4 | 
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | 
| Recording | 
| Recording Resolution | Configurable from 8.0MP (3840 x 2160) to CIF (352 x 288) | 
| Incoming Bandwidth | 80Mbps | 
| Video Compression | H.265 / H.264 | 
| Bit Rate | 16kbps ~ 20Mbps per channel | 
| Record Modes | Manual / Schedule (Regular [Continuous], Motion Detection, Alarm) / Stop | 
| Record Interval | 1~120 min (default: 60 min) / Pre-record: 1~30s / Post-record: 10~300s | 
| Features | 
| Alarm Input / Output | N/A | 
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Snapshot, Buzzer, Screentips | 
| Video Detection | Motion Detection, Motion Zones: 396 (22 x 18), Video Loss & Tampering | 
| Playback Sync | 1/4 | 
| Search Modes | Time/Date, Alarm, Motion Detection, Exact Search (to the second), Smart Search | 
| Backup Modes | USB Device / Network | 
| Network | 
| Ethernet | 1 RJ-45 port (10/100Mbps) | 
| Power over Ethernet | 4 ports (IEEE802.3at/af) | 
| Network Functions | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, | 
|  | IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search, Easy4ip | 
| Optical Interface | N/A | 
| Max. User Access | 128 users | 
| Remote View | iOS (iPhone, iPad) / Android devices / Windows Phone* (limited functionality) | 
| Storage | 
| Internal HDD | 1 x SATA port up to 10TB, max. 10TB HDD capacity | 
| HDD Modes | Single (no RAID compatibility) | 
| USB Interface | 2 ports: Rear USB2.0 / Front USB2.0 | 
| Auxiliary Inputs | N/A | 
| Environment | 
| Power Supply | 48VDC / 1.5A | 
| Power Consumption | NVR: 7.5W (without HDD) / PoE: Max 25.5W per port, 50W total | 
| PoE | Yes | 
| Operating Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | 
| Rackmountable | No | 
| Rackmount Units | Compact 1RU | 
| Dimensions | 260mm x 225mm x 48mm | 
| Weight | 0.8kg (without HDD) | 
| Warranty (Years) | 4 |