Dahua AI TiOC Security System: 8x 8MP TiOC 2.0 Bullets, 8CH 16MP WizSense NVR, SMD 4.0
Dahua AI TiOC Security System: 8x 8MP TiOC 2.0 Bullets, 8CH 16MP WizSense NVR, SMD 4.0 - 8-Channel NVR (DHI-NVR4108HS-8P-AI/ANZ) / No HDD is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Experienced Security Specialists
Experienced Security Specialists
Our company is backed by an experienced team who are dedicated to providing you with top-notch expertise and guidance.
FREE Fast Shipping
FREE Fast Shipping
FREE SHIPPING over $200! Everyday Australia Wide.
We use the fastest Express Courier shipping available.
A flat rate of $20 applies to orders under $200 in value.
Orders are processed: Monday – Friday from 8am – 5pm.
Shipping Times: Typically 1 - 3 business days or less. We can reach pretty much reach anywhere in Australia in less than 5 Business Days.
(Public Holidays Excluded)
Please Note: As we use courier shipping, we cannot ship to PO Boxes.
Order Confirmation: After placing an order, you will receive an order confirmation by email. This means we’ve received your order in our system and will now process it for dispatch. If your item is back-ordered or otherwise unavailable, we will inform you by email and if there is no response we will attempt to contact you be phone as soon as possible. We value your time so we endeavour to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and submit the order for shipment.
Tracking Numbers will be sent to your email once your order has shipped. Our order are picked up by couriers around 4pm - 4.30pm every afternoon.
In some cases, we may need to contact you before your order can be shipped. To ensure there is no delay, please respond to any email/phone call from our Customer Service team.
We proudly use the following Shipping Companies. Star Track, Couriers Please and Direct Freight Express.
14-day Money Back Guarantee
14-day Money Back Guarantee
We stand behind the quality and effectiveness of our security cameras. If for any reason you're not completely satisfied with your purchase, we offer a hassle-free 14-day money back guarantee. Your satisfaction is our priority, and we want you to feel confident in your decision to choose us.
Click here to learn more: Spy Monkey Returns
Above and Beyond Service
Above and Beyond Service
Our commitment to exceptional customer service goes beyond simply selling security cameras. Our knowledgeable and friendly team are ready to assist you throughout your entire experience.
Description
Description
This video highlights the features and functionalities of the TiOC 2.0 series. Device specifications may vary. Please refer to the datasheets for accurate specs or contact us for questions.
Dahua's Three-in-One Cameras 2.0 (TiOC 2.0) integrate multiple layers of protection into one single system. A TiOC surveillance system features WizSense AI, Active Deterrence, and 24/7 Full-Colour Nightvision as well as 2-way audio.
WizSense AI offers quick, quality, and reliable surveillance while minimising false alarms. AI Smart Motion Detect 4.0 will alert you only when detecting humans or vehicles, ignoring insects, branches, etc. Recognising changes in image quality, AI Scene Self-Adaptation will adjust settings for clarity to compensate for reflections, glare, and other changes in the scene. Swiftly locate relevant footage using AI Quick Pick to narrow down the search for specific targets by the colour of clothing or vehicles, when paired with a Dahua WizSense NVR such as this kit.
Active Deterrence turns your system into responsive security that uses strobe lights and audio warnings or alarms to deter any would-be intruder.
24/7 Full-Colour intuitively maximises visual clarity in relevant situations by utilising LED lights to brighten the area in the event of a detected intrusion.
Click here to read our hands-on review of the Dahua TiOC 2.0 cameras.
Dahua TiOC Cameras - Adding Active Deterrence and AI To Your Surveillance Solution
Kit Includes
- 8x Dahua 8MP TiOC 2.0 Bullet Camera - DH-IPC-HFW3849T1-AS-PV-ANZ
- 1x Dahua 8-Channel WizSense AI NVR - DHI-NVR4108HS-8P-AI/ANZ
- 1x Western Digital Purple Surveillance HDD*
*Only included if you select a variant with a specified capacity. It will come pre-installed in the NVR.
Cables and mounts are not included but are available for purchase.
Camera Features
- 8MP 1/2.8'' CMOS image sensor, low luminance, and high definition image.
- Outputs max. 8 MP (3840 x 2160)@25/30 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- Built-in warm light and IR LED; the max. IR illumination distance is 30 m and warm light distance is 30 m.
- ROI, SMART H.264+/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Intelligent monitoring: Intrusion, tripwire (the two function support the classification and accurate detection of vehicle and human).
- Abnormality detection: Motion detection, privacy masking, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card; buit-in dual MICs; 1-ch speaker; support two-way talk.
- 12 VDC/PoE power supply.
- IP67 protection.
- Sound and light alarm (red and blue lights).
- SMD 4.0.
- One-click arming/disarming through alarm input.
Recorder Features
- Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format.
- Access, storage or forwarding at 80 Mbps.
- Max. decoding capability: 16 x 1080p@30 fps. Supports adaptive decoding.
- AI by NVR: 1-channel face detection and recognition; 2-channel perimeter protection; up to 10 face databases and 20,000 face images; 4-channel SMD Plus.
- AI by Camera: Face detection and recognition, perimeter protection; SMD Plus;
- ANPR; people counting; stereo analysis; heat map.
- Security baseline 2.3.
- Up to 8-channel SMD
- Smart Motion Detection Plus, filters the motion detection alarm triggered by non-concerned target and recognize human and vehicle effectively, sending alarms when a human or vehicle intrudes.
- Increased bandwidth and improved decoding capability.
- Supports cameras with Quick Pick Technology: Quick Pick can quickly detect targets by attributes such as the colour of clothing and vehicles, and accurately locate targets in search, facilitating enhanced search efficiency and retrieval.
- Supports high-precision face recognition by facial attributes in image search and face attribute search.
- Smart Illumination based on conditions, compatible with dual illuminator cameras such as TiOC2.0
- Supports EPTZ (with compatible cameras): Zoom in and track multiple humans and vehicles (up to 3) when an alarm is triggered, similar to PTZ linkage. Tracks target until it disappears.
- Enhanced Mode: Extends POE transmission up to 200m.
- Supports One-Click Disarming for Active deterrence and push notifications.
- The new AI Series supports increased bandwidth and improved decoding capability
- Up to 8-Channel SMD: Smart Motion Detection effectively eliminates false alerts, as it can filter humans and vehicles in motion detection.
AI Coding - Smart H.265+
Focusing on humans and vehicles while encoding, AI coding ensures target image quality while saving 50% bandwidth and storage costs compared with standard H.265. AI Coding function is enabled by default in the newest firmware version.
These calculations are generated assuming all cameras included in the kit are recording 24/7 and are utilizing Smart H.265 encoding on a medium activity environment. Low scene activity doubles the estimated capacity while high scene activity reduces it by half (similar to the storage consumption of standard H.265 devices).
Estimated Hard Drive Capacity Smart H.265+ Encoding (Medium Scene Activity) |
|
1 Terabyte Hard Drive | 5 Days, 2 Hours |
2 Terabyte Hard Drive | 1 Week, 3 Days, 4 Hours |
3 Terabyte Hard Drive | 2 Weeks, 1 Day, 6 Hours |
4 Terabyte Hard Drive | 2 Weeks, 6 Days, 8 Hours |
6 Terabyte Hard Drive | 4 Weeks, 2 Days, 12 Hours |
8 Terabyte Hard Drive | 5 Weeks, 5 Days, 16 Hours |
10 Terabyte Hard Drive | 7 Weeks, 1 Day, 21 Hours |
12 Terabyte Hard Drive | 8 Weeks, 5 Days, 1 Hour |
14 Terabyte Hard Drive | 10 Weeks, 1 Day, 5 Hours |
Datasheets
Datasheets
Tech Specs
Tech Specs
Dahua Security Camera: 8MP TiOC 2.0 Bullet - DH-IPC-HFW3849T1-AS-PV-ANZ
2.8mm Lens | Active Deterrence | WizSense AI | 24/7 Full-Colour | SMD 4.0 | SSA | Starlight
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.004 lux@F1.0 (Color, 30 IRE) 0.0004 lux@F1.0 (B/W, 30 IRE) 0 lux (illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ﹥ 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) (IR) 30 m (98.43 ft) (warm light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED) 2 (warm light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 106°; V: 55°; D: 125° 3.6 mm: H: 85°; V: 45°; D: 100° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 2.0 m (6.56 ft) 3.6 mm: 2.8 m (6.23 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 91.0 m (298.56 ft) | 36.4 m ( 119.42 ft) | 18.2 m (59.71 ft) | 9.1 m (29.86 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 107.6 m (353.02 ft) | 43.0 m (141.08 ft) | 21.5 m (70.54 ft) | 10.8 m (35.43 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD 4.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 3840 × 2160@(1 fps–30 fps) Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps) Third stream:1920 × 1080@(1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32kbps–8192 kbps H.265: 12kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; P2P; RTMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 72 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8/9/11 Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: 5mA 3V–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: 300mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4.5 W (12 VDC); 5.5 W (PoE) Max. (pulling stream+warning light+speaker+warm light on): 7.6 W (12 VDC); 9.1 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 288.4 mm × 94.4 mm × 84.7 mm (11.35" × 3.72" × 3.33") (L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.0 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.23 kg (2.71 lb) |
Dahua 8-Channel WizSense NVR: 16MP - DHI-NVR4108HS-8P-AI/ANZ
Face Detection | Perimeter Protection | SMD 4.0 | Smart H.265+ Encoding
System | |
Main Processor | Industrial-grade processor |
Operating System | Embedded Linux |
Operating Interface | Web; Local GUI |
AI | |
AI by Recorder | Face detection, face recognition, perimeter protection, and SMD Plus; |
AI by Camera | Face detection; face recognition; perimeter protection; SMD Plus; ANPR; people counting; stereo analysis; heat map |
Perimeter Protection | |
Perimeter Performance AI by Recorder (Number of Channels) |
2 channels, 10 IVS rules for each channel |
Perimeter Performance of AI by Camera (Number of Channels) |
8 channels |
Face Detection | |
Face Attributes | Gender; age group; glasses; expressions; face mask; beard |
Face Detection Performance of AI by Recorder (Number of Channels) |
1 channel (up to 12 face images/s each channel) |
Face Detection Performance of AI by Camera (Number of Channels) |
8 channels |
Face Recognition | |
Face Database Capacity | Up to 10 face databases with 200,00 images, with a total capacity of 2.5 G. Name, gender, birthday, address, credential type, credential No., countries & regions and state can be added to each face image. |
Face Recognition Performance of AI by Recorder (Number of Channels) |
8-channel FD (by camera) + FR (by recorder),image stream: 12 face images/s 1-channel FD (by recorder) + FR (by recorder), video stream: 12 face images/s |
Face Recognition Performance of AI by Camera (Number of Channels) |
8 channels |
SMD Plus | |
SMD Plus by Recorder | 4 channels: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
SMD Plus by Camera | 8 channels |
Vehicle License Plate Comparison | |
ANPR by Camera (Number of Channels) |
4 channels |
License Plate Database Capacity |
1. Create up to 20,000 plate numbers. 2. Blocklist and allowlist |
Audio and Video | |
Access Channel | 8 channels |
Network Bandwidth | AI disabled: 256 Mbps incoming, 256 Mbps recording and 256 Mbps outgoing AI-enabled: 180 Mbps incoming, 180 Mbps recording and 180 Mbps outgoing |
Resolution | 16 MP; 12 MP; 8 MP; 5 MP; 4 MP; 3 MP; 1080p; 960p; 720p; D1 |
Decoding Capability | AI disabled: 2-channel 16 MP@30 fps; 2-channel 12 MP@30 fps; 4-channel 8 MP@30 fps; 6-channel 5 MP@30 fps; 8-channel 4 MP@30 fps AI-enabled: 1-channel 16 MP@30 fps; 2-channel 12 MP@30 fps; 3-channel 8 MP@30 fps; 4-channel 5 MP@30 fps; 6-channel 4 MP@30 fps; 8-channel 1080p@30 fps |
Video Output | 1 HDMI, 1 VGA HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 *Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable. |
Multi-screen Display | 1st Screen: 1/4/8/9 2nd Screen: 1/4/8/9 |
Third-party Camera Access |
Panasonic, Sony, Samsung, Axis, Pelco, Arecont, ONVIF, Canon |
Compression Standard | |
Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG |
Audio Compression | G.711a; G.711u; PCM; G726 |
Network | |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; IP Search (Support Dahua IP camera; DVR; NVS; etc.); P2P; auto register |
Mobile Phone Access | iOS; Android |
Interoperability | ONVIF 21.12(Profile T; Profile S; Profile G); CGI; SDK |
Browser | Chrome; IE9 and later; Firefox |
Recording Playback | |
Multi-channel Playback | Up to 8 channels |
Record Mode | General, motion detection; intelligent; alarm |
Backup Method | USB device and network |
Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) |
Alarm | |
General Alarm | Motion detection; privacy masking; video loss; scene changing; PIR alarm; IPC external alarm |
Anomaly Alarm | Camera disconnection; storage error; disk full; IP conflict; MAC conflict; login locked; and cybersecurity exception |
Intelligent Alarm | Face detection; face recognition; perimeter protection; SMD Plus; people counting; stereo analysis; heat map |
Alarm Linkage | Record; snapshot; IPC external alarm output; audio; buzzer; log; preset; email |
Port | |
Audio Input | 1-channel RCA |
Audio Output | 1-channel RCA |
HDD Interface | 1 SATA port, up to 16 TB.The maximum HDD capacity varies with environment temperature. |
USB | 2 (1 front USB 2.0 port, 1 rear USB 2.0 port) |
HDMI | 1 |
VGA | 1 |
Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) |
PoE Port | 8 ports, 10/100 Mbps, IEEE 802.3 af/at |
General | |
Power Supply | 53 VDC, 1.812 A |
Power Consumption | Total output of NVR is <10 W(without HDD) Total output power of PoE is 72W,the maximum output power of asingle port is 25.5W |
Net Weight | 0.92 kg (2.03 lb) |
Gross Weight | 2.05 kg (4.52 lb) |
Product Dimensions | 260 mm × 232.7 mm × 47.6 mm (10.24" × 9.16" × 1.87") (W × L × H) |
Packaging Dimensions | 372 mm × 117 mm × 308 mm (14.65" × 4.61" × 12.13") (W × L × H) |
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) |
Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
Operating Humidity | 10%–93% (RH) |
Installation | Rack or desktop |
Certifications | FCC: 47 CFR FCC Part15, SubpartB, Class A CE-EMC: EN 55032:2015+A1:2020; EN IEC 61000-3- 2:2019+A1:2021; EN 61000-3-3:2013+A1:2019+A2:2021; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014 CE-LVD: EN 62368-1:2014 |
Videos
Videos
3-Years Warranty
3-Years Warranty
The Dahua 3-Year Manufacturer Warranty covers defects in materials or broken components that could affect the normal operation of the product. If a device is faulty, we will mediate the warranty process with the manufacturer for you. We will handle this as fast and efficiently as possible. We will not wait for the manufacturer to send your replacement, when your item is determined to be faulty we will send you a new replacement as soon as possible.
Please get in touch with our support team at info@spymonkey.com.au or 1300-049-519.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.